Published Prices


 
 

Termination

CBL Licence Agreements may be cancelled at one (1) calendar month's written notice.

Territories

CBL software is marketed worldwide. In certain territories, CBL reserves the right to offer an Annual licence only. CBL further reserves the right to refuse a product licence.

Free Trial

Mainframe  - 90 Days
Middleware - 30 Days
Software may be downloaded directly from CBL's website https://www.cbl.com. Workstations are excluded from the Free Trial offer. CBL reserves the right to refuse a product trial.

Licence Fees

Mainframe:
Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees. A defined number of user licences for the Windows version of SELCOPY is incorporated automatically within SELCOPY Mainframe Licence Agreements. Fixed Term and Global Licences are available upon request (subject to approval).

Middleware:
Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees.

Workstations:
Software may be licensed on Unix or PC workstations on an Annual basis only, incurring an annual licence fee payable in advance. A Workstation user licence permits product usage on a minimum of five (5) client or stand-alone Workstation machines only. Discount for larger volume workstation licences is built into the workstation price table detailed below.

Subsidiary Usage (Corporate Use)

A single CBL licence reflects product usage for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include use for and on the behalf of wholly owned subsidiary, affiliate, or associate companies, then a surcharge of 100% is applied to the licence fee (Corporate Use).

Service Providers ("Right To Use")

A 50% "Right to Use" surcharge is applied to the licence fee to permit product usage by a client nominated Service Provider (Facilities Management Agent). The surcharge is incremented by 50% for each additional client nominated Service Provider. Service Providers utilizing CBL software on behalf of multiple third party clients, are subject to special licensing arrangements. Please contact CBL for information.

Third Party Use (TPU)

A 50% "Third Party Use" surcharge is applied to the licence fee to permit product usage by a Third Party User. The surcharge is incremented by 50% for each additional Third Party User.

Third Party Administration (TPA)

A single CBL licence reflects product usage, for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include the provision of third party administrative (TPA) services, then a surcharge of 100% is applied to the licence fee.

Sub-Capacity Use (Hard-capped/Soft-capped LPARs)

Customers utilizing CBL software in a Sub-Capacity environment within hard-capped or soft-capped Logical Partitions of Resticted Resource (LPAR), are subject to special licensing arrangements. Please contact CBL for information.

Administration Charge

CBL reserves the right to incorporate an administration charge for preparation and issue of new Licence documentation, required as a direct result of changes to client, client company structure and/or scope of use.

Overdue Accounts

Interest will be applied to overdue accounts.


2026 Product Prices
CBL Product Prices - Year 2026

Mainframe
  SELCOPY CBLVCAT
CBL
Charge
Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Monthly
Annual (GBP)
(Yr2@15%)
320 10,037 401,480 269 5,737 229,480
310 9,636 385,440 259 5,508 220,320
300 9,234 369,360 249 5,278 211,120
290 8,833 353,320 239 5,049 201,960
280 8,431 337,240 229 4,819 192,760
270 8,030 321,200 219 4,590 183,600
260 7,709 308,360 209 4,406 176,240
250 7,388 295,520 199 4,223 168,920
240 7,066 282,640 189 4,039 161,560
230 6,745 269,800 179 3,856 154,240
220 6,424 256,960 169 3,672 146,880
210 6,103 244,120 159 3,488 139,520
200 5,782 231,280 149 3,305 132,200
190 5,460 218,400 139 3,121 124,840
180 5,139 205,560 129 2,938 117,520
170 4,818 192,720 119 2,754 110,160
160 4,497 179,880 109 2,570 102,800
150 4,176 167,040 100 2,387 95,480
140 3,854 154,160 91 2,203 88,120
130 3,533 141,320 83 2,020 80,800
120 3,212 128,480 75 1,836 73,440
110 2,891 115,640 68 1,652 66,080
100 2,570 102,800 61 1,469 58,760
90 2,248 89,920 54 1,285 51,400
80 2,088 83,520 50 1,193 47,720
70 1,927 77,080 46 1,102 44,080
60 1,767 70,680 42 1,010 40,400
50 1,606 64,240 38 918 36,720
40 1,445 57,800 35 826 33,040



Middleware & Workstation
SELCOPY - Middleware SELCOPY - Workstation
CBL
Server Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Workstation
Qty
Annual (GBP)
75 2,634 105,360 21 500 50,404
70 2,401 96,040 20 100 15,120
65 2,184 87,360 19 50 10,086
60 1,983 79,320 18 10 3,027
55 1,799 71,960 17 5 2,016
50 1,614 64,560 16
45 1,429 57,160 15
40 1,245 49,800 14
35 1,068 42,720 13
30 907 36,280 12
25 747 29,880 11
20 602 24,080 10
15 458 18,320 9
10 321 12,840 8
2027 Product Prices
CBL Product Prices - Year 2027

Mainframe
  SELCOPY CBLVCAT
CBL
Charge
Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Monthly
Annual (GBP)
(Yr2@15%)
320 10,687 427,480 269 6,112 244,480
310 10,260 410,400 259 5,868 234,720
300 9,832 393,280 249 5,623 224,920
290 9,405 376,200 239 5,379 215,160
280 8,977 359,080 229 5,134 205,360
270 8,550 342,000 219 4,890 195,600
260 8,208 328,320 209 4,694 187,760
250 7,866 314,640 199 4,499 179,960
240 7,524 300,960 189 4,303 172,120
230 7,182 287,280 179 4,108 164,320
220 6,840 273,600 169 3,912 156,480
210 6,498 259,920 159 3,716 148,640
200 6,156 246,240 149 3,521 140,840
190 5,814 232,560 139 3,325 133,000
180 5,472 218,880 129 3,130 125,200
170 5,130 205,200 119 2,934 117,360
160 4,788 191,520 109 2,738 109,520
150 4,446 177,840 100 2,543 101,720
140 4,104 164,160 91 2,347 93,880
130 3,762 150,480 83 2,152 86,080
120 3,420 136,800 75 1,956 78,240
110 3,078 123,120 68 1,760 70,400
100 2,736 109,440 61 1,565 62,600
90 2,394 95,760 54 1,369 54,760
80 2,223 88,920 50 1,271 50,840
70 2,052 82,080 46 1,174 46,960
60 1,881 75,240 42 1,076 43,040
50 1,710 68,400 38 978 39,120
40 1,539 61,560 35 880 35,200



Middleware & Workstation
SELCOPY - Middleware SELCOPY - Workstation
CBL
Server Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Workstation
Qty
Annual (GBP)
75 2,804 112,160 21 500 53,668
70 2,556 102,240 20 100 16,100
65 2,326 93,040 19 50 10,739
60 2,112 84,480 18 10 3,223
55 1,915 76,600 17 5 2,146
50 1,719 68,760 16
45 1,522 60,880 15
40 1,325 53,000 14
35 1,137 45,480 13
30 966 38,640 12
25 795 31,800 11
20 641 25,640 10
15 487 19,480 9
10 342 13,680 8

Licence fees are quoted in UK Pounds Sterling (£) worldwide.
Licence fees include full product support, product maintenance, updates and new releases.

  • Mainframe licence fees are based on machine capacity (in MIPS).
  • Unix/PC Server licence fees are based on number and power of installed processors.

Please contact CBL to obtain specific machine classification.