Published Prices


 
 

Termination

CBL Licence Agreements may be cancelled at one (1) calendar month's written notice.

Territories

CBL software is marketed worldwide. In certain territories, CBL reserves the right to offer an Annual licence only. CBL further reserves the right to refuse a product licence.

Free Trial

Mainframe  - 90 Days
Middleware - 30 Days
Software may be downloaded directly from CBL's website https://www.cbl.com. Workstations are excluded from the Free Trial offer. CBL reserves the right to refuse a product trial.

Licence Fees

Mainframe:
Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees. A defined number of user licences for the Windows version of SELCOPY is incorporated automatically within SELCOPY Mainframe Licence Agreements. Fixed Term and Global Licences are available upon request (subject to approval).

Middleware:
Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees.

Workstations:
Software may be licensed on Unix or PC workstations on an Annual basis only, incurring an annual licence fee payable in advance. A Workstation user licence permits product usage on a minimum of five (5) client or stand-alone Workstation machines only. Discount for larger volume workstation licences is built into the workstation price table detailed below.

Subsidiary Usage (Corporate Use)

A single CBL licence reflects product usage for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include use for and on the behalf of wholly owned subsidiary, affiliate, or associate companies, then a surcharge of 100% is applied to the licence fee (Corporate Use).

Service Providers ("Right To Use")

A 50% "Right to Use" surcharge is applied to the licence fee to permit product usage by a client nominated Service Provider (Facilities Management Agent). The surcharge is incremented by 50% for each additional client nominated Service Provider. Service Providers utilizing CBL software on behalf of multiple third party clients, are subject to special licensing arrangements. Please contact CBL for information.

Third Party Use (TPU)

A 50% "Third Party Use" surcharge is applied to the licence fee to permit product usage by a Third Party User. The surcharge is incremented by 50% for each additional Third Party User.

Third Party Administration (TPA)

A single CBL licence reflects product usage, for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include the provision of third party administrative (TPA) services, then a surcharge of 100% is applied to the licence fee.

Sub-Capacity Use (Hard-capped/Soft-capped LPARs)

Customers utilizing CBL software in a Sub-Capacity environment within hard-capped or soft-capped Logical Partitions of Resticted Resource (LPAR), are subject to special licensing arrangements. Please contact CBL for information.

Administration Charge

CBL reserves the right to incorporate an administration charge for preparation and issue of new Licence documentation, required as a direct result of changes to client, client company structure and/or scope of use.

Overdue Accounts

Interest will be applied to overdue accounts.


2025 Product Prices
CBL Product Prices - Year 2025

Mainframe
  SELCOPY CBLVCAT
CBL
Charge
Group
Monthly
Annual
(Yr2@15%)
Windows
Qty
Monthly
Annual
(Yr2@15%)
320 9,475 379,000 269 5,412 216,480
310 9,096 363,840 259 5,196 207,840
300 8,717 348,680 249 4,979 199,160
290 8,338 333,520 239 4,763 190,520
280 7,959 318,360 229 4,546 181,840
270 7,580 303,200 219 4,330 173,200
260 7,277 291,080 209 4,157 166,280
250 6,974 278,960 199 3,984 159,360
240 6,670 266,800 189 3,810 152,400
230 6,367 254,680 179 3,637 145,480
220 6,064 242,560 169 3,464 138,560
210 5,761 230,440 159 3,291 131,640
200 5,458 218,320 149 3,118 124,720
190 5,154 206,160 139 2,944 117,760
180 4,851 194,040 129 2,771 110,840
170 4,548 181,920 119 2,598 103,920
160 4,245 169,800 109 2,425 97,000
150 3,942 157,680 100 2,252 90,080
140 3,638 145,520 91 2,078 83,120
130 3,335 133,400 83 1,905 76,200
120 3,032 121,280 75 1,732 69,280
110 2,729 109,160 68 1,559 62,360
100 2,426 97,040 61 1,386 55,440
90 2,122 84,880 54 1,212 48,480
80 1,971 78,840 50 1,126 45,040
70 1,819 72,760 46 1,039 41,560
60 1,668 66,720 42 953 38,120
50 1,516 60,640 38 866 34,640
40 1,364 54,560 35 779 31,160



Middleware & Workstation
SELCOPY - Middleware SELCOPY - Workstation
CBL
Server Group
Monthly
Annual
(Yr2@15%)
Windows
Qty
Workstation
Qty
Annual
75 2,486 99,440 21 500 47,580
70 2,266 90,640 20 100 14,273
65 2,062 82,480 19 50 9,520
60 1,872 74,880 18 10 2,858
55 1,698 67,920 17 5 1,903
50 1,524 60,960 16
45 1,349 53,960 15
40 1,175 47,000 14
35 1,008 40,320 13
30 857 34,280 12
25 705 28,200 11
20 568 22,720 10
15 432 17,280 9
10 303 12,120 8
2026 Product Prices
CBL Product Prices - Year 2026

Mainframe
  SELCOPY CBLVCAT
CBL
Charge
Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Monthly
Annual (GBP)
(Yr2@15%)
320 10,037 401,480 269 5,737 229,480
310 9,636 385,440 259 5,508 220,320
300 9,234 369,360 249 5,278 211,120
290 8,833 353,320 239 5,049 201,960
280 8,431 337,240 229 4,819 192,760
270 8,030 321,200 219 4,590 183,600
260 7,709 308,360 209 4,406 176,240
250 7,388 295,520 199 4,223 168,920
240 7,066 282,640 189 4,039 161,560
230 6,745 269,800 179 3,856 154,240
220 6,424 256,960 169 3,672 146,880
210 6,103 244,120 159 3,488 139,520
200 5,782 231,280 149 3,305 132,200
190 5,460 218,400 139 3,121 124,840
180 5,139 205,560 129 2,938 117,520
170 4,818 192,720 119 2,754 110,160
160 4,497 179,880 109 2,570 102,800
150 4,176 167,040 100 2,387 95,480
140 3,854 154,160 91 2,203 88,120
130 3,533 141,320 83 2,020 80,800
120 3,212 128,480 75 1,836 73,440
110 2,891 115,640 68 1,652 66,080
100 2,570 102,800 61 1,469 58,760
90 2,248 89,920 54 1,285 51,400
80 2,088 83,520 50 1,193 47,720
70 1,927 77,080 46 1,102 44,080
60 1,767 70,680 42 1,010 40,400
50 1,606 64,240 38 918 36,720
40 1,445 57,800 35 826 33,040



Middleware & Workstation
SELCOPY - Middleware SELCOPY - Workstation
CBL
Server Group
Monthly (GBP)
Annual (GBP)
(Yr2@15%)
Windows
Qty
Workstation
Qty
Annual (GBP)
75 2,634 105,360 21 500 50,404
70 2,401 96,040 20 100 15,120
65 2,184 87,360 19 50 10,086
60 1,983 79,320 18 10 3,027
55 1,799 71,960 17 5 2,016
50 1,614 64,560 16
45 1,429 57,160 15
40 1,245 49,800 14
35 1,068 42,720 13
30 907 36,280 12
25 747 29,880 11
20 602 24,080 10
15 458 18,320 9
10 321 12,840 8

Licence fees are quoted in UK Pounds Sterling (£) worldwide.
Licence fees include full product support, product maintenance, updates and new releases.

  • Mainframe licence fees are based on machine capacity (in MIPS).
  • Unix/PC Server licence fees are based on number and power of installed processors.

Please contact CBL to obtain specific machine classification.